BCMCA CHERRY POINT ROAD RACE. BCMCA had its final race of the season on the popular Cherry Point Circuit near Cowichan Bay. It was followed by the awards presentation and luncheon, at Cherry Point Vineyards. Peter McCaffery's race photo's are here.
HOW IT FEELS TO CRASH IN A RACE.
Canadian Pro Tour rider, Mike Barry, gives a great account of what it feels like to crash hard in a race here.
2009 AWARDS - DID YOU GET YOUR MEDAL? We still have a number of unclaimed medals from last years series awards. Please check the list below and see if you still need to collect yours. If so, contact Peter at pakamac@bikeracing.ca to arrange pick-up. Note the new email address.
OBB WHEELERS MIDWEEK SERIES 2009
| BEST TIMES | |||
| Name | Club | Actual Time | |
| YOUTH | |||
| 5KM | Brodie Hay | OBB | 11-24 |
| WOMEN | |||
| 15KM | Erin Hibbitts | OBB | 25-28 |
| 20KM | Cheryl Morch | Tri BC | 35-27 |
| 33KM | Erin Hibbitts | OBB | 59-45 |
| 40KM | Julie Langelo | Tri BC | 1-13-47 |
| MEN | |||
| 15KM | Don Gillmore | Schwalbe | 19-48 |
| 20KM | Don Gillmore | Schwalbe | 26-45 |
| 33KM | Stephen Baird | Dr. Walker | 44-50 |
| 40KM | Don Gillmore | Schwalbe | 53-16 |
Age-on-Standard
| Name | Club | Age | Actual Time | HCP Time | ||||||||
| 15km | MEN | |||||||||||
| 1 | Don Gillmore | Schwalbe | 41 | 19-48 | 19-42 | |||||||
| 2 | Stephen Price | Ind. | 63 | 22-59 | 21-51 | |||||||
| 3 | Damien Seale | Schwalbe. | 23 | 22-00 | 22-00 | |||||||
| WOMEN | ||||||||||||
| 1 | Erin Hibbitts | OBB | 35? | 25-28 | 25-28 | |||||||
| 3 | Rose Houle | Tri BC | 51 | 26-50 | 26-00 | |||||||
| 2 | Anita Gillmore | Ind. | 43 | 26-29 | 26-03 | |||||||
| 20km | MEN | |||||||||||
| 1 | Don Gillmore | Schwalbe | 42 | 26-45 | 26-37 | |||||||
| 2 | Stefan Jakobsen | Frontrunners | 35 | 28-32 | 28-32 | |||||||
| 3 | Robin Dutton | Arrowsmith | 32 | 29-55 | 29-55 | |||||||
| WOMEN | ||||||||||||
| 1 | Rose Houle | Tri BC | 51 | 35-56 | 35-21 | |||||||
| 2 | Cheryl Morch | Tri BC | 38 | 35-27 | 35-27 | |||||||
| 3 | Debb Epps | NMBC | 38 | 36-09 | 36-09 | |||||||
| 33km | MEN | |||||||||||
| 1 | Don Gillmore | Schwalbe | 42 | 44-59 | 44-46 | |||||||
| 2 | Stephen Baird | Dr. Cameron | 36 | 44-50 | 44-50 | |||||||
| 3 | Stefan Jakobsen | Frontrunners | 35 | 48-13 | 48-13 | |||||||
| WOMEN | ||||||||||||
| 1 | Erin Hibbitts | OBB | 35 | 59-45 | 59-45 | |||||||
| 2 | Julie Langelo | Tri BC | 51 | 1-01-36 | 1-00-39 | |||||||
| 3 | Cheryl Morch | Tri BC | 38 | |||||||||
| 40km | MEN | |||||||||||
| 1 | Don Gillmore | Schwalbe | 41 | 53-16 | 53-00 | |||||||
| 2 | Emile de Rosnay | Organic Athlete | 36 | 56-29 | 56-29 | |||||||
| 3 | Stefan Jakobsen | Frontrunners | 35 | 57-28 | 57-28 | |||||||
| WOMEN | ||||||||||||
| 1 | Julie Langelo | Tri BC | 51 | 1-13-47 | 1-11-34 | |||||||
| 2 | Cheryl Morch | Tri BC | 38 | 1-14-20 | 1-14-20 | |||||||
| 3 | Debb Epps | NMBC | 38 | 1-15-59 | 1-15-59 | |||||||
| 5km | YOUTH | |||||||||||
| 1 | Brodie Hay | OBB (HCF) | 11 | |||||||||
| 2 | Jackson James | OBB (HCF) | 11 | |||||||||
| 3 | Curran Jonsma | OBB (HCF) | 12 | |||||||||
| SERIES POINTS | ||||||||||||
| MEN | WOMEN | YOUTH | ||||||||||
| Don Gillmore | 168 | Rose Houle | 113 | Brodie Hay | 46 | |||||||
| Bill Hutchinson | 122 | Cheryl Morch | 83 | Jackson James | 34 | |||||||
| Derek Steel | 90 | Debb Epps | 79 | Ian Gillmore, Meghan re | 14 | |||||||
| MOST EVENTS RIDDEN | ||||||||||||
| Bill Hutchinson | 18 | Rose Houle | 10 | Brodie Hay | 4 | |||||||
SERIES AWARDS FOR 2010
The awards presentation for both the time trial and criterium series will be on Saturday October 9th. after the Hill Climb Championship. We are asking that all awards winners, as published on the web site towards the end of September, be present to accept their medals and trophies. At the BC Provincial Time Trial Championships last week, several medal winners were not present and, as a result, forfeited their prizes. We won't be so stringent but everyone loves to see the best riders get their moment of glory. It also makes for good photo. opportunities. So, even if you are not riding the hill climb, please be at the Pleasant Valley Community Centre between 11am and 12pm on SATURDAY OCTOBER 9TH.
Those who have trophies, please bring them to events over the next 3 weeks or call 250 244 1597 to arrange pick up.
Nominate that Special Grassroots Volunteer in your Organization!
Investors Group is presenting the Grassroots Volunteer Administrator Award during the luncheon at the Vancouver Island Sport Summit, Saturday September 25, 2010.
This award recognizes the contributions made to a community sport program by a dedicated volunteer so that coaches and athletes have the opportunity to enjoy the benefits of a well-organized sport.
Nominate your volunteer today!
Check out our website for the nomination form. www.pacificsport.com/vanisle
Catharine Edwards Program Coordinator PacificSport 250-740-6572