A Mid Summer Cross Race - Results and Recap
If you build it, they will come. Norm's dream of bringing Cross back to Diver Lake in the dead of summer proved this to be true. A huge turnout (SELL OUT) and one of the best courses designed on the island had people raving for next years race, with suggestions of overnighter doubleheaders, other additional locales, and much more. One of the remarks overheard most often was that the course maximized the venue size better than anyone imagined, with the Le Mans style start spreading the group out early. By the stats: Females 20 Female Finishers 20 Males 75 Male Finishers 73 Total Racers 95 Finishers 93 (98%) Top 3 Teams: MIVA (17) / Dodge City Racing (7) / Tripleshot Cycling Club (6)
Results: Apologies for the delay. Any discrepancies please email palleus@hotmail.com. Results preliminary at this point.
WOMENS A RACE Mical Dyck (Naked Bicycles) took the win, with Carey Mark (Steed Cycles) and Wendy Simms (Kona) rounding out the podium and collecting their bacon prizes.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENS A RACE Raph Lalumiere (Accent Inns/Russ Hays) took the win, with Parker Bloom (Naked Factory) and Nicholas Kupiak (Gradient) taking the top 3 spots in a tight battle.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOMENS B RACE Glenowyn Carlson (Pro Kitty Racing) took the win with a fast last lap, followed closely by Seana Wright and Talia Hill (Tripleshot).
MIVA-COTR. Mid Summer Cross Race. August 9, 2016. | ||||||||
Diver Lake Park. Nanaimo. B.C. | ||||||||
5 Laps + LeMans Start | ||||||||
# | Name | Team Name | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | Glenowyn Carlson | Pro Kitty Racing | 39:31.4 | 5:36.7 | 8:24.9 | 8:31.9 | 8:28.0 | 8:29.9 |
2 | Seana Wright | 40:02.4 | 5:36.0 | 8:27.4 | 8:33.0 | 8:45.8 | 8:40.2 | |
3 | Talia Hill | Tripleshot Cycling Club | 42:17.3 | 5:54.7 | 8:53.4 | 9:17.7 | 9:08.9 | 9:02.6 |
4 | Brianna Brandon | MECX | 42:29.8 | 6:51.3 | 8:49.6 | 8:48.0 | 9:01.7 | 8:59.2 |
5 | Caitlin Kenny | COAL CITY CYCLES | -1 lap | 6:54.6 | 9:04.9 | 9:21.8 | 9:11.8 | - |
6 | Isla Walker | Tripleshot Cycling Club | -1 lap | 6:59.0 | 9:51.3 | 10:16.3 | 10:06.9 | - |
7 | Megan Barnes | Tripleshot Cycling Club | -1 lap | 7:02.2 | 9:48.4 | 10:16.6 | 11:11.8 | - |
8 | Heather Roberts | Dodge City Racing | -1 lap | 9:18.8 | 10:31.2 | 10:23.4 | 10:26.4 | - |
9 | Charlene Hay | MIVA | -1 lap | 10:22.9 | 10:09.7 | 10:40.4 | 10:44.9 | - |
10 | Sabrina MacLeod | Velofix | ? | 10:20.5 | 33:35.9 | - | - | - |
11 | Sarah Roberts | Dodge City Racing | ? | 12:42.5 | - | - | - | - |
MENS B RACE Carter Woods (Dodge City Racing) took a tightly contested race with Thomas Hill (Tripleshot) and Mark Allison (MIVA) rounding out the top 3.
MIVA-COTR. Mid Summer Cross Race. August 9, 2016. | ||||||||
Diver Lake Park. Nanaimo. B.C. | ||||||||
5 Laps + LeMans Start | ||||||||
# | Name | Team Name | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | Carter Woods | Dodge City Racing | 34:10.2 | 2:42.4 | 7:39.4 | 7:56.2 | 8:14.9 | 7:37.4 |
2 | Thomas Hill | Tripleshot Cycling Club | 34:29.9 | 3:12.7 | 7:42.9 | 8:02.1 | 7:56.3 | 7:35.9 |
3 | Mark Allison | MIVA | 34:48.0 | 3:27.1 | 7:39.8 | 7:53.6 | 7:53.1 | 7:54.4 |
4 | Corey MacIver | 34:54.8 | 3:27.5 | 7:44.9 | 7:58.6 | 7:51.5 | 7:52.3 | |
5 | Emmett Pastuck | 35:49.9 | 3:29.2 | 7:53.7 | 8:20.8 | 8:07.8 | 7:58.5 | |
6 | Ayden Houle | MIVA | 37:11.9 | 3:42.4 | 8:20.8 | 8:27.5 | 8:30.6 | 8:10.6 |
7 | Ian Stewart | MIVA | 38:04.9 | 4:36.5 | 8:06.4 | 8:23.5 | 8:09.0 | 8:49.5 |
8 | Andrew Pickell | Daryl-Evans Race | 38:20.7 | 4:55.8 | 8:06.7 | 8:20.0 | 8:27.8 | 8:30.4 |
9 | Roland Rabien | Pro Kitty Racing | 38:58.8 | 5:21.1 | 8:22.9 | 8:16.5 | 8:32.3 | 8:26.0 |
10 | Derek Steel | MIVA | chip fail | - | - | - | - | - |
11 | Gary Croome | MIVA | 39:03.2 | 5:37.6 | 8:15.5 | 8:33.8 | 8:20.8 | 8:15.6 |
12 | Darrell Barnes | Tripleshot Cycling Club | 39:32.4 | 4:33.3 | 8:45.6 | 8:55.5 | 8:52.8 | 8:25.2 |
13 | Dave Pady | Coal City Cycles | 40:02.4 | 5:36.0 | 8:27.4 | 8:33.0 | 8:45.8 | 8:40.2 |
14 | Lee Zavarise | MIVA | 40:13.4 | 6:24.9 | 8:10.6 | 8:11.3 | 8:44.3 | 8:42.2 |
15 | Matthew Evans | MIVA | 40:22.2 | 5:24.1 | 8:28.3 | 8:37.5 | 8:53.8 | 8:58.5 |
16 | Tim Roberts | Dodge City Racing | 40:27.6 | 5:48.2 | 8:45.7 | 8:36.0 | 8:41.5 | 8:36.3 |
17 | Dave Morris | MIVA | 41:17.3 | 6:07.0 | 8:44.5 | 8:47.1 | 8:52.0 | 8:46.8 |
18 | James Sage | MIVA | 41:58.8 | 6:48.7 | 8:47.2 | 8:34.9 | 8:55.1 | 8:52.9 |
19 | Evan Barker | Dodge City Racing | 42:10.2 | 5:40.3 | 9:03.6 | 9:17.1 | 9:07.1 | 9:02.0 |
20 | Curran Crawford | Tripleshot Cycling Club | 42:10.9 | 6:27.7 | 8:57.6 | 8:46.3 | 9:03.5 | 8:55.8 |
21 | Jon Taylor | Daryl-Evans Race | 42:51.1 | 6:58.0 | 8:48.6 | 8:56.6 | 8:52.8 | 9:15.2 |
22 | Murray Walters | MIVA | 43:24.1 | 6:52.4 | 8:53.5 | 9:01.2 | 9:17.2 | 9:19.8 |
23 | Adrian Corscadden | Naked Factory P/B Broad Street Jerks | 43:39.6 | 6:41.7 | 8:55.8 | 9:06.1 | 9:33.4 | 9:22.7 |
24 | David Hill | Trip | -1 lap | 6:27.0 | 9:09.3 | 9:10.3 | 10:19.8 | - |
25 | Devon Norris | Cycle Therapy | -1 lap | 7:17.9 | 9:19.5 | 9:53.8 | 9:31.3 | - |
26 | Myles Pastuck | -1 lap | 7:28.1 | 9:45.6 | 9:52.5 | 9:31.6 | - | |
27 | Joel Deschiffart | Frontrunners | -1 lap | 7:54.6 | 9:20.8 | 9:43.2 | 9:41.5 | - |
28 | Dave Podmoroff | -1 lap | 8:02.9 | 9:30.1 | 10:13.8 | 9:56.2 | - | |
29 | Corey Friesen | MIVA | -1 lap | 8:02.5 | 9:54.8 | 10:10.7 | 9:57.5 | - |
30 | Evan Luksay | Trail Bicycles | -1 lap | 10:20.6 | 9:46.8 | 9:47.2 | 9:27.9 | - |
31 | Bill Lane | -1 lap | 9:41.3 | 9:56.9 | 10:05.8 | 9:55.5 | - | |
32 | Shawn MacDonald | -1 lap | 9:49.6 | 10:32.6 | 10:19.8 | 10:44.2 | - | |
33 | Alexander Daether | Cycle Therapy | -2 laps | 6:51.4 | 9:23.6 | 9:24.2 | - | - |
34 | Philip Birrer | MIVA | -1 lap | 9:48.3 | Pit Bike | - | - | - |
35 | Cam Mclellan | Pro City Racing | DNF | 7:00.6 | 10:01.2 | - | - | - |
This race would not have gone off without the immense support of MIVA members and Cross On The Rock.Thank you to Superstore for donating the BACON prizes, and the use of the BBQ!THANK YOU'S!
NORM: from the vision to the course design, and everything in between, thanks. Patrick: thanks for timekeeping, bbq runs, pushing us to just GET this race going. Corey Piket: pre race raking corners, course design, course set up, timekeeping, you name it he was there. And so many others who did everything from registration to course set up to course maintenance: Nick Kupiak Roland Rabien Derek Steel Ron Hewitson Ayden Houle Matthys Redelinghuys Viktoria (superstore) Cheryl Morch Darcie Nolan Dee (missed your last name, sorry) Miranda Turner Leigh Blaney Dave Kenny Shep Stewart Gio Brassens Lesley Anderson Darryl Baker (+MANY more I missed for sure in the chaos of awesomeness)
See you in 2017, but first we'll see all of you at the Cross On The Rock Series Last update shows Topaz Park in Vic as the opening race. Stay tuned to their site and get on their newsletter, it's going to be a big season.
Photos @Palleus on Flickr