Criterium Results - 7-May-2013
With just thirteen participants, results for the 30lap Arbutus race are:
Place | Name | Series Pts | Series Pts (Corrected) |
1 | Menno Jongsma | 12 | 12 |
2 | Paul Thompson | 10 | 10 |
3 | James Grant | 9 | 12 |
4 | Mark Grant | 8 | 10 |
5 | Nick Kupiak | 7 | 9 |
6 | Jessica Reynolds | 6 | 12 |
7 | Mike Gill | 5 | 8 |
8 | Charlene Hay | 4 | 12 |
9 | Andrew Grant | 1 | 1 |
10 | Brodie Hay | 1 | 1 |
11 | Ron Hewitson | 1 | 1 |
12 | Evan Earp-Jones | 1 | 1 |
Standings will be available soon. New batteries needed for the calculator.