Criterium Series Results to 3-Sept

With one more criterium race to go, here are the updated results. The tie between Justin and Ian was broken by comparing head-to-head results for the two racers. Justin scored 56 points to Ian's 55 points, giving Justin the lead by a narrow margin.  

Rank Senior Men Points Races Counted
1 Justin Mark 60 5
2 Ian Smith 60 5
3 Nick Kupiak 58 5
4 Ray Wagner 54 5
5 Chris Cameron 51 5
6 Menno Jongsma 48 5
7 Iain Hay 46 5
8 Marc Wieler 45 5
9 Mike Sevcov 40 5
10 Paul Thompson 37 5
11 Evan Earp-Jones 37 5
12 Aaron Milan 36 5
13 Michael Gill 32 5
14 Bruce Perry 28 5
15 Bill McMillan 28 5
16 John Lam 23 5
17 Shepherd Stewart 20 5
18 Steve Struthers 20 3
19 Russell Berg 19 3
20 Scott Doran 19 4
21 Steve Crowley 19 5
22 Patrick Burnham 18 5
23 Phil Birrer 16 5
24 Shawn Boyd 14 3
25 Mike Gill 12 5
26 Don Gillmore 12 1
27 Mike Mann 12 2
28 Rob Russell 11 2
29 Matt Allardyce 10 3
30 Mike Addiscott 10 2
31 Fred Hodgson 10 2
32 Kyle Waring 8 2
33 Normon Thibault 6 3
34 Dave Kenny 5 3
35 Regis Chapman 2 2
36 Kirby Villeneuve 2 1
37 Quentin Wicks 1 1
38 Sean De Pol 1 1
39 Mark Overton 1 1
40 Adam McConnell 1 1
41 Ron Hewitson 1 1
42 Colby Large 1 1
43 Rob Bau 1 1
Rank Youth Men Points Races Counted
1 Brodie Hay 60 5
2 Aiden Hare 58 5
3 James Grant 58 5
4 Mark Grant 48 5
5 Ian Gillmore 10 1
6 Andrew Grant 1 1
Rank Senior Women Points Races Counted
1 Charlene Hay 52 5
2 Glenda Harling 24 2
3 Janna Gillick 22 2
4 Laurie Ritchie 13 2
5 Lorrie Baildham 12 1
6 Cheryl Morch 12 1
7 Katie  Wallington 9 1
Rank Youth Women Points Races Counted
1 Abigail Hare 60 5
2 Jessica Reynolds 60 5
3 Mykelti Berg 44 4
ResultsJannaGComment