Criterium Standings to 23-July-2013

Here are the updated standings for the criterium series. Points have been revised to reflect that there have been multiple events on the same evening. We've also tossed all but the best five races for any rider who has been in more than five races. (A more challenging effort than one might expect... hence the multiple revisions on this list.) Post any requested corrections in the comments sections here and we'll contact you.

Placing Senior Men Races Points
1 Ian Smith 5 60
2 Nick Kupiak 5 56
3 Ray Wagner 5 54
4 Chris Cameron 5 50
5 Menno Jongsma 5 48
6 Marc Wieler 5 45
7 Evan Earp-Jones 5 33
8 Michael Gill 5 32
9 Mike Sevcov 5 31
10 Justin Mark 4 29
11 Aaron Milan 4 29
12 Iain Hay 5 26
13 Paul Thompson 3 24
14 Bruce Perry 4 22
15 John Lam 5 21
16 Steve Struthers 3 20
17 Bill McMillan 5 20
18 Russell Berg 3 19
19 Shepherd Stewart 5 18
20 Scott Doran 3 17
21 Steve Crowley 3 16
22 Mike Mann 2 12
23 Rob Russell 2 11
24 Fred Hodgson 2 10
25 Matt Allardyce 3 10
26 Patrick Burnham 3 10
27 Mike Addiscott 2 10
28 Kyle Waring 2 8
29 Dave Kenny 2 4
30 Shawn Boyd 1 4
31 Normon Thibault 2 2
32 Kirby Villeneuve 1 2
33 Phil Birrer 2 2
34 Adam McConnell 1 1
35 Quentin Wicks 1 1
36 Rob Bau 1 1
37 Colby Large 1 1
38 Ron Hewitson 1 1
Placing Youth Men Races Points
1 Brodie Hay 5 60
2 James Grant 5 58
3 Aiden Hare 5 52
4 Mark Grant 5 48
5 Andrew Grant 1 1
Placing Senior Women Races Points
1 Charlene Hay 5 52
2 Glenda Harling 2 24
3 Janna Gillick 2 22
4 Laurie Ritchie 2 13
5 Lorrie Baildham 1 12
6 Katie  Wallington 1 9
Placing Youth Women Races Points
1 Jessica Reynolds 5 60
2 Mykelti Berg 4 44

 

Ties will be broken by looking at historical head-to-head competitions. (i.e. : Justin vs Aaron, score is 16-13 in favour of Justin for the races in which they've both competed)

ResultsJannaGComment