Final Criterium Standings

With Ian Smith a no-show last night, Justin Mark wrapped up the series, winning the Senior Men title. Second place was Ian Smith who started off the season strong, but faltered to Justin during August and September. Finishing a strong third was Nick Kupiak, who went from being dropped in April, to winning races in July.  

In the Senior Women, Charlene Hay went uncontested as she was the only one to complete the required five race minimum.

 

In the Youth Men, Brodie Hay walked away with the win, regularly placing ahead of many of the Senior Men. The second place rider, Aiden Hare, is deserving of a mention. In addition to having perfect attendance since the start of July, he's also showed vast improvement on his speed and bike-handling skills. He's certainly one to watch as he moves into his teens.

 

In the Youth Women, Abigail Hare hung in there to take the win, showing great promise as she becomes a stronger and stronger cyclist.

 

Overall, our series attracted a grand total 61 riders. Thank you to all who participated - and a big thank you to all the volunteers who helped with marshaling, scoring and course take-down. See you next season!

 

Rank Senior Men Points Races Counted
1 Justin Mark 60 5
2 Ian Smith 60 5
3 Nick Kupiak 58 5
4 Ray Wagner 54 5
5 Chris Cameron 51 5
6 Menno Jongsma 48 5
7 Iain Hay 46 5
8 Marc Wieler 45 5
9 Mike Sevcov 40 5
10 Evan Earp-Jones 37 5
11 Paul Thompson 37 5
12 Aaron Milan 36 5
13 Michael Gill 32 5
14 Bruce Perry 28 5
15 Bill McMillan 28 5
16 John Lam 23 5
17 Steve Struthers 20 3
18 Shepherd Stewart 20 5
19 Steve Crowley 19 5
20 Scott Doran 19 4
21 Russell Berg 19 3
22 Patrick Burnham 18 5
23 Phil Birrer 16 5
24 Shawn Boyd 14 3
25 Mike Gill 12 5
26 Don Gillmore 12 1
27 Peter Stevenson 12 1
28 Mike Mann 12 2
29 Rob Russell 11 2
30 Matt Allardyce 10 3
31 Fred Hodgson 10 2
32 Mike Addiscott 10 2
33 Kyle Waring 8 2
34 Tony Winter 7 1
35 Dave Kenny 6 4
36 Normon Thibault 6 3
37 Ron Hewitson 4 2
38 Regis Chapman 3 3
39 Kirby Villeneuve 2 1
40 Sean De Pol 1 1
41 Quentin Wicks 1 1
42 Adam McConnell 1 1
43 Colby Large 1 1
44 Rob Bau 1 1
45 Mark Overton 1 1
Rank Youth Men Points Races Counted
1 Brodie Hay 60 5
2 Aiden Hare 58 5
3 James Grant 58 5
4 Mark Grant 48 5
5 Ian Gillmore 10 1
6 Andrew Grant 1 1
Rank Senior Women Points Races Counted
1 Charlene Hay 52 5
2 Glenda Harling 24 2
3 Janna Gillick 22 2
4 Laurie Ritchie 13 2
5 Lorrie Baildham 12 1
6 Cheryl Morch 12 1
7 Katie  Wallington 9 1
Rank Youth Women Points Races Counted
1 Abigail Hare 60 5
2 Jessica Reynolds 60 5
3 Mykelti Berg 44 4
Total Riders : 61

As always, please report any problems with scoring to Janna.

Club News, ResultsJannaGComment