MIVA 2014 CRITERIUM SCHEDULE
MIVA 2014 CRITERIUM SERIES | ||||
DATE | VENUE | DISTANCE | LAPS | |
04 22 | BOXWOOD | 30 | 27 | |
04 29 | BOXWOOD | 35 | 32 | |
05 06 | BOXWOOD | 35 | 32 | |
05 13 | ARBUTUS | 26 | 45 | |
05 20 | BOXWOOD | 40 | 36 | |
05 27 | BOXWOOD | 40 | 36 | |
06 03 | ARBUTUS | 32.5 | 50 | |
06 10 | BOXWOOD | 37 | 45 | |
06 17 | PARKSVILLE | 45 | 35 | |
06 25 | BOXWOOD | 42 | 38 | |
07 08 | BOXWOOD | 42 | 38 | |
07 15 | BOXWOOD | 44 | 40 | |
07 22 | PARKSVILLE | 45 | 35 | |
07 29 | BOXWOOD | 44 | 40 | |
08 05 | ARBUTUS | 39 | 65 | |
08 12 | BOXWOOD | 45 | 41 | |
08 19 | BOXWOOD | 45 | 41 | |
08 26 | ARBUTUS | 32.5 | 50 | |
09 02 | BOXWOOD | 40 | 36 | |
09 09 | BOXWOOD | 40 | 36 | |
09 16 | BOXWOOD | 35 | 32 | |
BOXWOOD | ||||
1.1km circuit to west of Bowen Road | ||||
ARBUTUS | ||||
650 metre circuit west of Highway 19, just before Big Boys Toys | ||||
PARKSVILLE | ||||
Industrial Park |