MIVA BOXWOOD CRITERIUMS 130430
Womens' event | ||||||||||||||||||||||||||||||||||||||||||||
15 laps points criterium | ||||||||||||||||||||||||||||||||||||||||||||
points every 5 laps (5,3,2) with double points on last lap | ||||||||||||||||||||||||||||||||||||||||||||
The ladies stayed together until the first prime, which was won by | ||||||||||||||||||||||||||||||||||||||||||||
Charlene, coming up the outside of the group. Glenda edged out | ||||||||||||||||||||||||||||||||||||||||||||
Mykelti for second while Jessica sat on the back. Then the14 year | ||||||||||||||||||||||||||||||||||||||||||||
old Vipyrs rider made a strong effort and opened up a | ||||||||||||||||||||||||||||||||||||||||||||
small gap which grew to 15 seconds by the second prime, | ||||||||||||||||||||||||||||||||||||||||||||
which she won comfortably. Charlene had dropped back and | ||||||||||||||||||||||||||||||||||||||||||||
Mykelti and Glenda worked together to try and bring Jessica back, | ||||||||||||||||||||||||||||||||||||||||||||
with Mykelti taking second points in the prime. Jesica was now into | ||||||||||||||||||||||||||||||||||||||||||||
time trial mode and continued to take time out of the rest of the | ||||||||||||||||||||||||||||||||||||||||||||
riders, finiishing first, in 27' 12”, 26 seconds ahead of Mykelti, who | ||||||||||||||||||||||||||||||||||||||||||||
took second place, 3 seconds ahead of Glenda, with Charlene | ||||||||||||||||||||||||||||||||||||||||||||
coming in a further 57 seconds down. Jessica is a fine example | ||||||||||||||||||||||||||||||||||||||||||||
of what a structures road and track programme can do.
|