THURSDAY TIME TRIAL RESULTS
OBB WHEELERS MIDWEEK 15/30KM INDIVIDUAL & TEAM TIME TRIALJUNE 3RD. 2010 NANAIMO RIVER ROAD
Tonight, we had 3 teams riding 30km, 2 teams and 6 individuals riding 15km. Since 30km is a new distance for the series, winners Don Gillmore and Emile de Rosnay established a 2 up team record of 20'14", over 6 minutes better than either of the runner-up teams.
In the 15km team event, Dan Dubyk and Janna Gillick did a 23'13" in their first attempt at riding together. In the individual 15km TT, Shawn Boyd won the men's event comfortably in 23'48", while the women's race was won by Collen Wtorjek in 29'22". The lone youth entrant, Brodie Hay, 12 years, did a very creditable 34'16"in his first ride at the distance.
Thanks to Gary Vermette and John Hannon for marshalling and holding.
30km TTT | |||||||
Name | Club | Time | Points | ||||
Don Gillmore | Schwalbe | 12 | |||||
Emile de Rosnay | OrganicAthlete | 40 | 10 | 12 | |||
Warren Muir | OBB | 10 | |||||
Derek Brain | Everti | 46 | 53 | 10 | |||
Tony Winter | OBB | 9 | |||||
Iain Hay | Schwalbe | 9 | |||||
Kirby Villeneuve | Cycling BC | 47 | 51 | 9 | |||
15km TTT | |||||||
Dean Dubyk | Tri BC | 12 | |||||
Janna Gillick | Hub City Tri Club | 25 | 13 | 12 | |||
Cheryl Morch | Tri BC | 10 | |||||
Dave Metcalf | ? | 26 | 19 | 10 | |||
15km ITT | |||||||
Shawn Boyd | Tri BC | 23 | 48 | 12 | |||
Colleen Wtorek | Tri BC | 29 | 22 | 12 | W | ||
Ross Palfery | Tri BC | 31 | 26 | 10 | |||
Michelle James | Tri BC | 33 | 11 | 10 | W | ||
Kim McCarley | Hub City Tri Club | 33 | 35 | 9 | W | ||
Brodie Hay | OBB | 34 | 48 | 12 | Y | ||
Volunteers | |||||||
Gary Vermette | 5 | ||||||
John Hannon | 5 |
Tonight, we had 3 teams riding 30km, 2 teams and 6 individuals riding | |||||||||||||||||||||||
15km. Since 30km is a new distance for the series, wineers Don Gillmore | |||||||||||||||||||||||
and Emile de Rosnay established a 2 up team record of 20'14", over 6 | |||||||||||||||||||||||
minutes better than either of the runner-up teams. | |||||||||||||||||||||||
In the 15km team event, Dan Dubyk and Janna Gillick did a 23'13" in their first attempt at riding together. | |||||||||||||||||||||||
In the individual 15km tt., Shawn Boyd won the men's event comfortably in
|
|||||||||||||||||||||||
Lone youth entrant, Brodie Hay, 12 yrs., did a very creditable 34'16"in his first ride at the distance. |