Criterium Standings to 20-Aug

With the series close to wrapping down, here are the updated results. A bit of a shakeup on the Senior Men's podium with Justin Mark storming the last two races and moving up from 8th to 3rd overall. With three more races on the schedule, it's statistically still possible for Justin, Nick or Ray to join Ian with 60 points. Where this could get interested is that any ties will be broken by examining the riders' head-to-head scores (i.e.: total points for races in which both riders competed).

Rank Name Points Races Counted
1 Ian Smith 60 5
2 Nick Kupiak 58 5
3 Justin Mark 55 5
4 Ray Wagner 54 5
5 Chris Cameron 51 5
6 Menno Jongsma 48 5
7 Marc Wieler 45 5
8 Iain Hay 40 5
9 Mike Sevcov 37 5
10 Paul Thompson 37 5
11 Evan Earp-Jones 37 5
12 Aaron Milan 36 5
13 Michael Gill 32 5
14 Bruce Perry 28 5
15 Bill McMillan 25 5
16 John Lam 23 5
17 Steve Struthers 20 3
18 Shepherd Stewart 20 5
19 Russell Berg 19 3
20 Scott Doran 19 4
21 Steve Crowley 19 5
22 Patrick Burnham 18 5
23 Mike Mann 12 2
24 Don Gillmore 12 1
25 Rob Russell 11 2
26 Fred Hodgson 10 2
27 Mike Addiscott 10 2
28 Matt Allardyce 10 3
29 Shawn Boyd 9 2
30 Mike Gill 8 4
31 Kyle Waring 8 2
32 Normon Thibault 6 3
33 Dave Kenny 5 3
34 Phil Birrer 3 3
35 Regis Chapman 2 2
36 Kirby Villeneuve 2 1
37 Quentin Wicks 1 1
38 Sean De Pol 1 1
39 Mark Overton 1 1
40 Colby Large 1 1
41 Adam McConnell 1 1
42 Ron Hewitson 1 1
43 Rob Bau 1 1
Rank Name Points Races Counted
1 Brodie Hay 60 5
2 James Grant 58 5
3 Aiden Hare 54 5
4 Mark Grant 48 5
5 Ian Gillmore 10 1
6 Andrew Grant 1 1
Rank Name Points Races Counted
2 Charlene Hay 52 5
3 Glenda Harling 24 2
4 Janna Gillick 22 2
5 Laurie Ritchie 13 2
6 Lorrie Baildham 12 1
7 Cheryl Morch 12 1
8 Katie  Wallington 9 1
Rank Name Points Races Counted
1 Jessica Reynolds 60 5
2 Mykelti Berg 44 4
3 Abigail Hare 36 3

 

ResultsJannaGComment