Updated Criterium Points

Updated points based on the 27-Aug-2013 Boxwood race. The tie between Ian Smith and Justin Mark was broken with a head-to-head comparison with Ian winning that by a single point.  

Rank Senior Men Points Races Counted
1 Ian Smith 60 5
2 Justin Mark 60 5
3 Nick Kupiak 58 5
4 Ray Wagner 54 5
5 Chris Cameron 51 5
6 Menno Jongsma 48 5
7 Iain Hay 46 5
8 Marc Wieler 45 5
9 Mike Sevcov 40 5
10 Paul Thompson 37 5
11 Evan Earp-Jones 37 5
12 Aaron Milan 36 5
13 Michael Gill 32 5
14 Bruce Perry 28 5
15 Bill McMillan 28 5
16 John Lam 23 5
17 Steve Struthers 20 3
18 Shepherd Stewart 20 5
19 Russell Berg 19 3
20 Scott Doran 19 4
21 Steve Crowley 19 5
22 Patrick Burnham 18 5
23 Mike Gill 12 5
24 Don Gillmore 12 1
25 Mike Mann 12 2
26 Rob Russell 11 2
27 Mike Addiscott 10 2
28 Phil Birrer 10 4
29 Fred Hodgson 10 2
30 Matt Allardyce 10 3
31 Shawn Boyd 9 2
32 Kyle Waring 8 2
33 Normon Thibault 6 3
34 Dave Kenny 5 3
35 Regis Chapman 2 2
36 Kirby Villeneuve 2 1
37 Adam McConnell 1 1
38 Sean De Pol 1 1
39 Mark Overton 1 1
40 Colby Large 1 1
41 Ron Hewitson 1 1
42 Quentin Wicks 1 1
43 Rob Bau 1 1
Rank Youth Men Points Races Counted
1 Brodie Hay 60 5
2 James Grant 58 5
3 Aiden Hare 56 5
4 Mark Grant 48 5
5 Ian Gillmore 10 1
6 Andrew Grant 1 1
Rank Senior Women Points Races Counted
1 Charlene Hay 52 5
2 Glenda Harling 24 2
3 Janna Gillick 22 2
4 Laurie Ritchie 13 2
5 Lorrie Baildham 12 1
6 Cheryl Morch 12 1
7 Katie  Wallington 9 1
Rank Youth Women Points Races Counted
1 Jessica Reynolds 60 5
2 Abigail Hare 48 4
3 Mykelti Berg 44 4
ResultsJannaGComment